![]() |
Little Lake Harris Weather Center
|
|
Humidity
48%
|
Pressure
30.12"
|
Wind
6.9
mph (NNE)
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 17 2:00 PM | Mon, Feb 17 3:00 PM | Mon, Feb 17 4:00 PM | Mon, Feb 17 5:00 PM | Mon, Feb 17 6:00 PM | Mon, Feb 17 7:00 PM | Mon, Feb 17 8:00 PM | Mon, Feb 17 9:00 PM | Mon, Feb 17 10:00 PM | Mon, Feb 17 11:00 PM | Tue, Feb 18 12:00 AM | Tue, Feb 18 1:00 AM | Tue, Feb 18 2:00 AM | Tue, Feb 18 3:00 AM | Tue, Feb 18 4:00 AM | Tue, Feb 18 5:00 AM | Tue, Feb 18 6:00 AM | Tue, Feb 18 7:00 AM | Tue, Feb 18 8:00 AM | Tue, Feb 18 9:00 AM | Tue, Feb 18 10:00 AM | Tue, Feb 18 11:00 AM | Tue, Feb 18 12:00 PM | Tue, Feb 18 1:00 PM | Tue, Feb 18 2:00 PM | Tue, Feb 18 3:00 PM | Tue, Feb 18 4:00 PM | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM | Wed, Feb 19 11:00 AM | Wed, Feb 19 12:00 PM | Wed, Feb 19 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 66°F | 67°F | 68°F | 69°F | 63°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 52°F | 57°F | 60°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 68°F | 72°F | 76°F | 78°F | 79°F |
Feels Like | 65°F | 65°F | 66°F | 67°F | 61°F | 54°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 50°F | 56°F | 58°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 62°F | 64°F | 68°F | 73°F | 77°F | 78°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 11% | 7% | 28% | 52% | 64% | 71% | 76% | 97% | 77% | 52% | 46% | 46% | 41% | 5% | 39% | 52% | 42% | 36% | 32% | 98% | 100% | 75% | 69% | 75% | 79% | 87% | 93% | 96% | 97% | 97% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% |
Humidity | 48% | 43% | 38% | 34% | 43% | 51% | 60% | 61% | 64% | 67% | 69% | 70% | 72% | 74% | 76% | 76% | 76% | 77% | 72% | 63% | 60% | 58% | 54% | 53% | 52% | 51% | 50% | 51% | 59% | 61% | 65% | 70% | 74% | 76% | 78% | 79% | 79% | 81% | 84% | 89% | 93% | 90% | 89% | 81% | 74% | 66% | 59% | 53% |
Dew Point | 46°F | 44°F | 41°F | 39°F | 40°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 60°F | 62°F | 64°F | 64°F | 62°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 5.6 mph | 4.3 mph | 3.6 mph | 3.6 mph | 10.4 mph | 13.3 mph | 12.8 mph | 10.5 mph | 8.5 mph | 7.2 mph | 6.3 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6.9 mph | 7 mph | 6.6 mph | 6.1 mph | 8 mph | 7.5 mph | 7.2 mph | 6.3 mph | 7.3 mph | 6 mph | 5.7 mph | 5.8 mph | 5.4 mph | 6.1 mph | 8 mph | 11.2 mph | 9.9 mph | 7.8 mph | 6.6 mph | 6.2 mph | 6 mph | 6.7 mph | 6.8 mph | 6.8 mph | 6.6 mph | 7.2 mph | 7.8 mph | 6.7 mph | 10.7 mph | 13.9 mph | 13.6 mph | 13.6 mph | 13.8 mph |
Wind Direction |
![]() 35° NE | ![]() 19° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 46° NE | ![]() 40° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 48° NE | ![]() 62° ENE | ![]() 79° E | ![]() 80° E | ![]() 96° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 81° E | ![]() 67° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 87° E | ![]() 99° E | ![]() 99° E | ![]() 110° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 137° SE | ![]() 159° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 224° SW | ![]() 244° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 17 |
![]() Clear |
69 °F
|
50 °F
|
0% |
41% |
Tuesday
Feb 18 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
54% |
Wednesday
Feb 19 |
![]() Rain |
79 °F
|
58 °F
|
100% |
59% |
Thursday
Feb 20 |
![]() Clouds |
65 °F
|
52 °F
|
79% |
62% |
Friday
Feb 21 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
36% |
Saturday
Feb 22 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
42% |
Sunday
Feb 23 |
![]() Rain |
64 °F
|
60 °F
|
100% |
92% |
Monday
Feb 24 |
![]() Clouds |
70 °F
|
55 °F
|
80% |
52% |
Tuesday
Feb 25 |
![]() Clear |
74 °F
|
51 °F
|
0% |
32% |
Wednesday
Feb 26 |
![]() Clear |
76 °F
|
54 °F
|
0% |
40% |
Thursday
Feb 27 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
36% |
Friday
Feb 28 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
66% |
Saturday
Mar 1 |
![]() Rain |
72 °F
|
56 °F
|
20% |
57% |
Sunday
Mar 2 |
![]() Rain |
81 °F
|
59 °F
|
100% |
49% |
Monday
Mar 3 |
![]() Clouds |
74 °F
|
52 °F
|
71% |
50% |
Tuesday
Mar 4 |
![]() Clear |
85 °F
|
59 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
