![]() |
Little Lake Harris Weather Center
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM | Tue, Feb 11 5:00 AM | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 77°F | 75°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 84°F | 80°F | 80°F | 79°F | 77°F | 73°F | 68°F | 67°F | 67°F |
Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 81°F | 81°F | 77°F | 75°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 81°F | 80°F | 79°F | 77°F | 73°F | 68°F | 67°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 9% | 71% | 89% | 94% | 91% | 89% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 65% | 83% | 87% | 86% | 85% | 83% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 92% | 89% | 88% | 87% | 86% | 86% | 87% | 87% | 81% | 70% | 60% | 54% | 49% | 46% | 43% | 41% | 39% | 40% | 47% | 47% | 58% | 60% | 61% | 66% | 69% | 73% | 81% | 85% | 88% | 91% | 92% | 92% | 87% | 74% | 63% | 55% | 50% | 46% | 42% | 47% | 49% | 51% | 55% | 63% | 75% | 80% | 81% |
Dew Point | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 3.7 mph | 3.2 mph | 2.6 mph | 3.6 mph | 4 mph | 4 mph | 5.3 mph | 4.5 mph | 3.7 mph | 3 mph | 3.7 mph | 4.3 mph | 5 mph | 5.8 mph | 4.6 mph | 3.6 mph | 2.4 mph | 1.6 mph | 3.2 mph | 4.3 mph | 6.3 mph | 9.8 mph | 8.6 mph | 8 mph | 6.2 mph | 6.1 mph | 4.9 mph | 5.8 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.5 mph | 6.4 mph | 5.3 mph | 9 mph | 10 mph | 11 mph | 10.5 mph | 10.6 mph | 10.6 mph | 7.8 mph | 6.1 mph | 5.1 mph | 5.2 mph | 8.5 mph | 6.3 mph | 1.7 mph | 1.8 mph |
Wind Direction |
![]() 311° NW | ![]() 329° NNW | ![]() 304° NW | ![]() 278° W | ![]() 292° WNW | ![]() 307° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 359° N | ![]() 351° N | ![]() 343° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 310° NW | ![]() 356° N | ![]() 42° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 59° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 85° E | ![]() 92° E | ![]() 84° E | ![]() 63° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 89° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 172° S | ![]() 161° SSE | ![]() 189° S | ![]() 251° WSW | ![]() 289° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Clear |
84 °F
|
61 °F
|
0% |
52% |
Monday
Feb 10 |
![]() Clear |
82 °F
|
61 °F
|
0% |
49% |
Tuesday
Feb 11 |
![]() Clear |
84 °F
|
65 °F
|
0% |
50% |
Wednesday
Feb 12 |
![]() Clear |
86 °F
|
63 °F
|
0% |
43% |
Thursday
Feb 13 |
![]() Rain |
89 °F
|
66 °F
|
42% |
46% |
Friday
Feb 14 |
![]() Rain |
84 °F
|
67 °F
|
100% |
59% |
Saturday
Feb 15 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
49% |
Sunday
Feb 16 |
![]() Rain |
78 °F
|
66 °F
|
100% |
64% |
Monday
Feb 17 |
![]() Clear |
67 °F
|
50 °F
|
0% |
27% |
Tuesday
Feb 18 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
41% |
Wednesday
Feb 19 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
46% |
Thursday
Feb 20 |
![]() Rain |
69 °F
|
56 °F
|
100% |
31% |
Friday
Feb 21 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
37% |
Saturday
Feb 22 |
![]() Rain |
77 °F
|
57 °F
|
20% |
44% |
Sunday
Feb 23 |
![]() Rain |
80 °F
|
62 °F
|
100% |
49% |
Monday
Feb 24 |
![]() Rain |
76 °F
|
62 °F
|
20% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
